| Projection System | DLP™ technology by Texas Instruments® |
| Panel | 0.7" XGA DDR DMDâ„¢ x 1 |
| Native Resolution | XGA (1024 x 768) |
| Resolution Supported | 640 x 350 to 1280 x 1024 |
| Brightness | 3000 ANSI lumens (80% at economic mode) |
| Contrast Ratio | 2000-1 |
| Aspect Ratio | 4:3 Native, 16:9 Selectable |
| Color | Full 16.7 million color palette |
| Lens | F=2.4 to 2.6, f=24.0-29.1 mm |
| Zoom Ratio | Manual zoom, 1.22:1 |
| Image Size (Diagonal) | 22" to 300" |
| Throw Ratio | 60"@6.6 feet (60"@2m) |
| Lamp | 300W, 2000/3000 hours (Normal/Economic mode) |
| HDTV Compatibility | 480p, 576p, 720p, 1080i |
| Video Compatibility | NTSC, PAL, SECAM |
| Horizontal Frequency | 24 ~ 88 kHz |
| Vertical Scan Rate | 48 ~ 100 Hz |
| Input Terminal | PC | Analog RGB: D-sub 15 pin x 1(shared) Analog RGB: DVI-I x 1(shared) Digital RGB: DVI-I x 1 (HDCP) |
| A/V | Component Video: D-sub 15 pin x 1(shared) S-Video: Mini DIN 4 pin x 1 Composite Video: RCA x 1 |
| Audio | PC audio: Stereo mini jack x 1 |
| Video L/R audio: Audio L/R RCA x 2 |
| Output Terminal | Analog RGB: D-sub 15 pin x 1 1 Watt Speaker x 2 |
| Control Terminal | Mouse Control: USB x 1(shared) RS-232 Serial Control : Mini Din 9 pin x 1 USB Serial Control : USB x 1(shared) |
| Dimensions | 12.6 x 4.2 x 9.3 inches (320 x 106 x 236 mm) |
| (W x H x D) |
| Weight | 7.9 lbs (3.6 kg) |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Power Consumption | 395W (Max., 80% at Economic mode) |
| Audible Noise | <33/30 dB (Normal/Economic mode) |
| On-Screen Display Languages | English/French/German/Italian/Spanish /Korean/Simplified Chinese/Traditional |