| Projection system | DLPTM Technology at Texas Instruments |
| Panel | XGA DDR DMD x 1 |
| Native Resolution | XGA (1024x768) |
| Resolution Supported | 640 x 350 to 1280 x 1024 |
| Brightness | 4000 ANSI Lumens |
| Image Size | 31" to 300" |
| Throw Ratio | 60" @ 2m |
| Zoom Ratio | Manual Zoom, 1.22:1 |
| Lens | F=2.4 to 2.6, f=24.3 to 29.2mm |
| Uniformity | 85% |
| Contrast Ratio | 2000-1 |
| Colour | Full 16.7 million colour palette |
| Aspect Ratio | 4:3 / 16:9 screen selectable |
| Horizontal Frequency | 24-88 kHz |
| Vertical Scan Rate | 48-100 kHz |
| Projection Position | Front / Rear, Table / Ceiling |
| Lamp | 300W, Up to - 2000 hours / 3000 hours lamp life (Normal / Economic Mode) |
| Audible Noise | <34dB/31dB(Normal/Economic Mode) |
| Input Terminals | RGB,Component(YCbCr,YPbPr): Shared via Analog-D-sub 15 pin x 1 |
| DVI-I x 1 ( for digital and analog RGB ) | |
| S-Video: Mini DIN 4 pin x 1 | |
| Composite Video x 1 |
| PC Audio jack | |
| L/R Audio RCA x 2 |
| Output Terminals | Speaker 1W, Analog-D-sub 15 pin x 1 |
| Control Terminals | USB |
| | RS232 serial control: mini din 9pin x1 | |
| Audio Terminals | PC Audio jack / L/R Audio RCA x 2 |
| Video Compatible | NTSC / PAL / SECAM |
| Dimensions | 320x106x236mm |
| Weight | 3.6kg |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Power Consumption | 395W (Max.) |
| OSD (On-Screen Display) languages | English/French/German/Korean/Italian |
| Traditional Chinese/Simplified Chinese/Spanish |
| Functions | Digital Keystone | Economic Mode |
| Auto Phase Adjustment | Digital zoom |
| Freeze | High Altitude Mode |
| Blank | Blank |
| PIP (picture in picture ) | |
| Accessories (Standard) | User’s Manual | Power Cable |
| | Remote Control | USB Cable |
| | Battery | VGA Cable |
| | Manual CD/ PC audio Cable | Soft carry case |
| | Warranty Information Booklet | RCA Composite Cable |
| Accessories (Optional) | Dust Fliter kit |
| Ceiling Mounting Kit |
| Mac Adapter |
| HDTV Cable |
| Presentation Plus |