| Projection system | DLPTM Technology by Texas Instruments |
| Panel | XGA DDR DMD x 1 |
| Native Resolution | XGA (1024x768) |
| Resolution Supported | 640 x 350 to 1280 x 1024 |
| Brightness | 2200 ANSI lumens |
| Image Size | 31" to 300" |
| Throw Ratio | 51" @ 2m |
| Zoom Ratio | Manual Zoom, 1.16:1 |
| Lens | F=2.5 tp 2.74, f=22 to 25.5mm |
| Uniformity | 85% |
| Contrast Ratio | 2000-1 |
| Colour | Full 16.7 million colour palette |
| Aspect Ratio | 4:3 / 16:9 screen selectable |
| Horizontal Frequency | 31-82 kHz |
| Vertical Scan Rate | 48-85 kHz |
| Projection Position | Front / Rear, Table / Ceiling |
| Lamp | 200W NSH, Up to - 2000 hours / 3000 hours lamp life (Normal / Economic Mode) |
| Audible Noise | <34dB/31dB(Normal/Economic Mode) |
| Input Terminals | RGB,Component(YCbCr,YPbPr): Analog-D-sub 15 pin x 1 |
| S-Video: Mini DIN 4 pin x 1 |
| Composite Video x 1 |
| Output Terminals | Speaker 1W, Analog-D-sub 15 pin x 1 |
| Control Terminals | USB |
| Audio Terminals | PC Audio jack |
| Video Compatible | NTSC / PAL / SECAM |
| Dimensions | 248 x 78.5 x 199 mm |
| Weight | 1.8kg |
| Power Supply | 100 to 240 VAC, 50 to 60 Hz |
| Power Consumption | 285W (Max.) |
| OSD (On-Screen Display) languages | English/French/German/Korean/Italian |
| Traditional Chinese/Simplified Chinese/Spanish |
| Functions | Auto Digital Keystone | Economic Mode |
| Auto Phase Adjustment | Source Detection |
| Freeze | Off-Go |
| Blank | Quick Cooling |
| Security Password | Mute |
| Accessories (Standard) | User’s Manual | Power Cable |
| | Remote Control | USB Cable |
| | Battery | VGA Cable |
| | Manual CD/ PC audio Cable | Soft carry case |
| | Warranty Information Booklet | |
| Accessories (Optional) | |
| Ceiling Mounting Kit |
| Mac Adapter |
| HDTV Cable |
| Presentation Plus |