product information
Datalogic's offer is now enhanced with the DLL2020-W DIAMOND Presentation Scanner, capable of improving any type of Point of Sale application.
Considering the importance given to space at Point of Sale, the DLL2020-W arrives on the market with the most compact footprint so that it could fit practically anywhere.
The advanced technology applied to this compact scanner provides major benefits in reading performance and guarantees the highest "First-Pass" decoding rate.
The ergonomics and ease of use are enhanced by the built-in protecting sleeve, which protect the unit from shocks and prevents possible drops from the counter thanks to the Antiskid feature.
Furthermore, the particular shape leaves the user with no worries about how to place it on the counter because the DLL2020-W can read in any position.
Using a high visible laser diode, the omni- directional scan field of the DLL2020-W generates a scan pattern of 16 lines, capable of 800 scan lines per second. Whenever data has been read correctly, the LED and adjustable tone beeper immediately communicate the event to the operator.
A configurable "sleep" mode is available to minimise power consumption when the unit is idle. The DLL2020-W "wakes-up" by simply pressing the button on the upper side of the device.
Connection of the DLL2020-W to the POS is guaranteed by an efficient series of plug-in cables. In addition, the DLL2020-W can be directly powered by the POS system, without the external power supply, reducing the number of cables near the counter.
The DIAMOND's main features include compactness, flexibility, reliability and connectivity, making it a cost-effective investment that meets current and future Point of Sale requirements, as well as maximising customer service. | | | | | Specifications | | | | | Ambient light conditions: | Immune to light exposure in offices and facilities | | | |
|---|
| Case material: | ABS | | | |
|---|
| Comms: | Keyboard, RS232, USB | | | |
|---|
| Dimensions (HxLxW): | 100x70x65mm (with sleeve) | | | |
|---|
| Environmental proctection: | Sealed against dust | | | |
|---|
| Indicators: | Beeper and 2 coloured LEDs | | | |
|---|
| Laser classification: | Class 1 | | | |
|---|
| Light Source: | VLD (630 - 670 nm) | | | |
|---|
| Max. Resolution: | 0.25mm | | | |
|---|
| Operating temperature: | 0 to 40C | | | |
|---|
| Output: | RS232, Pen Wedge | | | |
|---|
| Power Consumption: | <250 mA @ 5 VDC | | | |
|---|
| Power Supply: | +5 VDC +-5% | | | |
|---|
| Print contrast value (min.): | PCS =25% | | | |
|---|
| Programming method: | Manual; Reading special codesAutomatic (with RS232);S/W commands through the serial portPC tools; | | | |
|---|
| Readable bar codes: | EAN/UPC/JAN including AddOn, Code 128, EAN128, Code 39, Code32, CODABAR, Interleaved 2/5 | | | |
|---|
| Reading Distance: | 350mm | | | |
|---|
| Reading Field: | 250mm | | | |
|---|
| Scan rate: | 800 scans/sec | | | |
|---|
| Weight: | 300g (with sleeve) | | | |
|---|
12 month warranty
We provide the full manufacturers warranty on all new goods sold - some are for more than 12 months. All our products come from authorised, legitimate manufacturer supply channels (always a concern when buying online). All goods are new unless specified as ex-demo or second-hand.
|
|