product information
The DLL5010-M offers elegance, versatility, and high performance while satisfying the most demanding needs of no contact bar code reading in the retail and office automation sectors.
The choice of three different scanning engines (General Purpose, Wide Angle, Very High Density) guarantees the best solution for any specific application. The DLL5110-M laser gun, which is rugged and extremely reliable, also represents the best value solution in its class.
Both products include an integrated mulistandard decoder in all versions, allowing Wedge, RS232 and Pen Emulation connection through the simple substitution of plug-in cables, which reduces costs and simplifies stock management.
Excellent reading performance and an aggressive price are two other features that put these products a step ahead of the rest in the laser scanner market. | | | | | Specifications | | | | | Ambient light conditions: | Immune to light exposure in offices and facilities | | | |
|---|
| Case material: | ABS | | | |
|---|
| Comms: | Keyboard, RS232, USB | | | |
|---|
| Dimensions (HxLxW): | 225x65x63mm (DLL5010) 180x105x76mm (DLL5110) | | | |
|---|
| Environmental proctection: | IP30 | | | |
|---|
| Indicators: | LED and Beeper | | | |
|---|
| Laser classification: | Class 2 (IEC 825-1 and CDRH) | | | |
|---|
| Light Source: | VLD (630 - 670 nm) | | | |
|---|
| Max. Resolution: | 0.12mm (G.P.); 0.06mm (V.H.D.)* | | | |
|---|
| Operating temperature: | 0 to 40C | | | |
|---|
| Output: | RS232, Pen Wedge | | | |
|---|
| Power Consumption: | 100 mA (140 mA max) | | | |
|---|
| Power Supply: | +5 VDC +-10% | | | |
|---|
| Print contrast value (min.): | PCS =15% | | | |
|---|
| Programming method: | Manual; Reading special codesAutomatic (with RS232);S/W commands through the serial portPC tools; DL Sm@rtSet | | | |
|---|
| Readable bar codes: | 2/5 family, Code 39, Code 93, Code 128, Code32, Code39 CIP, EAN128, EAN/UPC, CODABAR, ISBN/ISSN | | | |
|---|
| Reading Distance: | 800mm (G.P.); 150mm (V.H.D.)* | | | |
|---|
| Reading Field: | 650mm (G.P.); 120mm (V.H.D.)* | | | |
|---|
| Scan rate: | 36 +-3 scans/sec | | | |
|---|
| Weight: | 180g | | | |
|---|
12 month warranty
We provide the full manufacturers warranty on all new goods sold - some are for more than 12 months. All our products come from authorised, legitimate manufacturer supply channels (always a concern when buying online). All goods are new unless specified as ex-demo or second-hand.
|
|