|
|

D
- 101
|
$1,122.00 inc GST price in australian dollars
FOR PRICE WITH FREIGHT
|
|
|
|
|
product information
The Dragon is designed to meet all the industrial sector’s needs with the highest level of robustness, reliability and durability.
Thanks to its protected optical parts and special body materials, which consist of a composite of ABS and co-moulded rubber, the Dragon™ D works reliably and consistently in harsh environments, and is at the same time ergonomical and easy to use for the operator.
Clearly audible beepers and bright good read LEDs are provided for areas where noise levels are normally high. In addition, the optical parts are completely suspended on shock absorbers to prevent misalignment after repeated knocks.
The scanner is available in 3 models: High Performance (HP), Long Range (LR), High Density (HD). All these models include Multistandard architecture and respond to specific application requirements. | | | | | Specifications | | | | | Ambient light conditions: | Immune to light exposure in offices and facilities | | | |
|---|
| Case material: | ABS and polycarbonate, plus co-moulded rubber | | | |
|---|
| Dimensions (HxLxW): | 203x117.2x68.9mm (without cable) | | | |
|---|
| Environmental proctection: | Sealed against dust | | | |
|---|
| Indicators: | Laser on,Good Read and Beeper | | | |
|---|
| Laser classification: | Class 2 (IEC 825-1 and CDRH) | | | |
|---|
| Light Source: | VLD (630 - 670 nm) | | | |
|---|
| Max. Resolution: | 0.12mm (H.P.); 0.06mm (H.D.); 0.25mm (L.R.) | | | |
|---|
| Operating temperature: | -10 to 50C | | | |
|---|
| Output: | RS232, Pen Wedge | | | |
|---|
| Power Consumption: | 250 mA @ 4V; 170 mA @ 5V; 40 mA @ 20V | | | |
|---|
| Power Supply: | 4 to 20 VDC | | | |
|---|
| Print contrast value (min.): | PCS =15% (H.P., H.D.); PCS = 40% (L.R.) | | | |
|---|
| Programming method: | Manual; Reading special bar codesAutomatic (with RS232);S/W commands through the serial portPC tools; DL Sm@rtSet | | | |
|---|
| Readable bar codes: | 2/5 family, EAN/UPC, Code 39, CODABAR, Code 128, Code 93, CODABLOCK, Code 16K, MSI, Plessey,Telepen, Delta IBM, Code 11, Code 49, ISBN/ISSN, ISBT 128 | | | |
|---|
| Reading Distance: | 1100mm (H.P.); 150mm (H.D.); 2250mm (L.R.) | | | |
|---|
| Reading Field: | 700mm (H.P.); 120mm (H.D.); 750mm (L.R.) | | | |
|---|
| Scan rate: | 36 +- 3 scans/sec | | | |
|---|
| Weight: | 270g (without cable) | | | |
|---|
12 month warranty
We provide the full manufacturers warranty on all new goods sold - some are for more than 12 months. All our products come from authorised, legitimate manufacturer supply channels (always a concern when buying online). All goods are new unless specified as ex-demo or second-hand.
|
|
|
|
|
|
|
price includes gst of 10% price excluding gst is $1,020.00
|
Top of Page
|
|
|
|
|