product information
Omni-directional presentation barcode scanner, 16 lines, 800 scans/sec, supports most symbologies, beeper user selectable, two coloured LED (green/red), "good read", "sleep mode", high first pass read rate, shock resistant, reading distance 900mm. Grey Specifications | | | | Ambient light conditions: | Immune to light exposure in offices and facilities | | |
|---|
| Case material: | ABS | | |
|---|
| Comms: | Keyboard, RS232, USB | | |
|---|
| Dimensions (HxLxW): | 100x70x65mm (with sleeve) | | |
|---|
| Environmental proctection: | Sealed against dust | | |
|---|
| Indicators: | Beeper and 2 coloured LEDs | | |
|---|
| Laser classification: | Class 1 | | |
|---|
| Light Source: | VLD (630 - 670 nm) | | |
|---|
| Max. Resolution: | 0.25mm | | |
|---|
| Operating temperature: | 0 to 40°C | | |
|---|
| Output: | RS232, Pen Wedge | | |
|---|
| Power Consumption: | <250 mA @ 5 VDC | | |
|---|
| Power Supply: | +5 VDC +-5% | | |
|---|
| Print contrast value (min.): | PCS =25% | | |
|---|
| Programming method: | Manual; Reading special codesAutomatic (with RS232);S/W commands through the serial portPC tools; | | |
|---|
| Readable bar codes: | EAN/UPC/JAN including AddOn, Code 128, EAN128, Code 39, Code32, CODABAR, Interleaved 2/5 | | |
|---|
| Reading Distance: | 350mm | | |
|---|
| Reading Field: | 250mm | | |
|---|
| Scan rate: | 800 scans/sec | | |
|---|
| Weight: | 300g (with sleeve) | | |
|---|
12 month warranty
We provide the full manufacturers warranty on all new goods sold - some are for more than 12 months. All our products come from authorised, legitimate manufacturer supply channels (always a concern when buying online). All goods are new unless specified as ex-demo or second-hand.
|
|