FREE TELEPHONE RECORDING ADAPTER
NEW TOP QUALITY CONFERENCE, INTERVIEW AND LECTURE DIGITAL VOICE RECORDER!
With 1GB of integrated memory, the metallic midnight blue DS-50 offers a truly staggering recording time; over 275 hours in LP mode and over 17 hours even in highest-quality STXQ stereo mode. (We recommend using SP (138 hours)or HQ (70 hours) modes as this provides excellent quality recordings and smaller file sizes.)
Of course, you can leave some of that capacity free for your favourite MP3 or WMA tunes, downloaded podcasts or enthralling audio books – all easily navigable via either voice guidance or the intuitive menu system.
Features and Benefits of the DS50
- 275 hours of recording (LP mode)
- High Quality Stereo Recording
- Large, backlit, white LCD screen
- Podcast & audio book support
- 1GB internal memory
- 5 recording qualities
- Podcast & audio book support
- Voice activation (VCVA)
- Voice guidance
- Large LCD screen with white backlight
- MP3 / WMA playback
- Up to 200 messages per folder
- Active Noise Cancellation
- Removable Stereo Mic
- Built in Monaural microphone
| Technical Data | | | |
| | | Recording format | WMA (recording), WMA / MP3 (playback) |
| | | VCVA recording | Yes |
| | | Index | Up to 16 in one file |
| | | Alarm playback | Yes |
| | | Repeat playback | Yes |
| | | Continuous playback | Yes |
| | | Noise canceling function | Yes |
| | | Playback Speed Control | Yes |
| | | Skip Playback | Yes |
| | | Cue/Review | Yes |
| | | FF Skip / Reverse Skip | Yes |
| | | Erase function | all files / partial files (Possible from DSS Player) |
| | | Lock function | Yes |
| | | Move function | within same folder available |
| | | Folders | 5 folders |
| | | Files per folder | 200 messages |
| | | Individual Folder Names | Yes |
| | | User ID setting | (Possible from DSS Player) |
| | | LCD | Backlit |
| | | Microphone sensitivity | High / Mid / Low |
| | | Speaker | Built-in 23mm round dynamic speaker |
| | | Max. working output | 250 mW |
| | | Earphone jack | 3.5 ø mm/Impedance, 8Ω |
| | | Microphone jack | 3.5 ø mm/Impedance, 680 Ω |
| | | AC power supply | Yes |
| | | Power Supply | 2 x 1,5 V / AAA battery |
| | | Battery life | Recording: Approx. 31 hours (LP mode) / Playback: Approx. 26 hours (earphone) |
| | | Dimensions (WxHxD) | 117 x 37.5 x 16 mm |
| | | Weight | 80 g |
| | | | |
| Recording Mode | | | |
| | | Memory | built-in 1 GB |
| | | | |
| Recording times on 1GB | | | |
| | | LP | 275 h 20 min |
| | | SP | 138 h 30 min |
| | | HQ | 70 h 20 min |
| | | ST Mid | 35 h 10 min |
| | | ST Hi | 17 h 30 min |
| | | | |
| Sampling frequency | | | |
| | | SXQ | 44.1 kHz / 128 kbps |
| | | STEREO HQ | 44.1 kHz / 64 kbps |
| | | HQ | 44.1 kHz / 32 kbps |
| | | SP | 22 kHz / 16 kbps |
| | | LP | 8 kHz / 8 kbps |
| | | | |
| Overall frequency response | | | |
| | | SXQ | 50 - 19,000 Hz |
| | | SHQ | 50 - 15,000 Hz |
| | | HQ | 50 - 12,000 Hz |
| | | SP | 100 - 8,000 Hz |
| | | LP | 100 - 3,000 Hz |
| | | | |
| Other features | | | |
| | | Audible support | Yes |
| | | Podcast support | Yes |
| | | Low-cut recording | Yes |
| | | Voice filter | Yes |
| | | Voice feedback / guidance | Yes |
| | | Remote Control | Yes |
Included in the Box
- DS - 50 Digital Voice Recorder
- Stereo Microphone
- Lapel Microphone and Remote
- Stereo Earphones
- Leather Case
- Carry Strap
- Download Cable
- DSS Player 7
- Instructions